AMA



Press the print button on your browser.
Click here to return to the previous page.

IMGs by country


Top 20 countries where IMGs received medical training

The following list ranks the top 20 countries where the largest numbers of U.S. physicians trained. These data do not represent citizenship or ethnic origin; they only represent the location of the medical school where the U.S. practicing physician obtained their medical degree.

  1. India - 19.9% (47,581)
  2. Philippines - 8.7% (20,861)
  3. Mexico - 5.8% (13,929)
  4. Pakistan - 4.8% (11,330)
  5. Dominican Republic - 3.3% (7,892)
  6. U.S.S.R. - 2.5% (6,039)
  7. Grenada - 2.4% (5,708)   
  8. Egypt - 2.2% (5,202)
  9. Korea - 2.1% (4,982)
  10. Italy - 2.1% (4,978)
  11. China - 2.0% (4,834)
  12. Iran - 2.0% (4,741) 
  13. Spain - 1.9% (4,570)
  14. Dominica - 1.9% (4,501)
  15. Germany - 1.9% (4,457) 
  16. Syria - 1.5% (3,676)
  17. Columbia - 1.4% (3,335)
  18. Israel 1.4% (3,260)
  19. England- 1.4% (3,245)
  20. Montserrat (3,111) 

Source: 2007 AMA Masterfile

Last updated: Aug 09, 2007
Content provided by: IMG Section


Privacy Statement | Advertise with us
Copyright 1995-2008 American Medical Association. All rights reserved.