|
| Total 2008 | 2008 Regional medical | 2008 Resident and Fellow Section Delegates |
| Total | 315 | 19 | 6 |
| Alabama | 5 | ||
| Alaska | 1 | ||
| Arizona | 4 | ||
| Arkansas | 3 | ||
| California | 23 | 1 | 1 |
| Colorado | 4 |
| |
| Connecticut | 5 | 1 | |
| Delaware | 2 | ||
| District of Columbia | 2 | ||
| Florida | 14 | 1 | |
| Georgia | 7 | 1 | |
| Guam | 1 | ||
| Hawaii | 2 | ||
| Idaho | 1 | ||
| Illinois | 16 | 1 | |
| Indiana | 6 | 1 | |
| Iowa | 4 |
| |
| Kansas | 3 | 1 | |
| Kentucky | 5 | ||
| Louisiana | 5 | 1 | |
| Maine | 2 |
| |
| Maryland | 5 |
| 1 |
| Massachusetts | 8 | 1 | |
| Michigan | 13 | ||
| Minnesota | 7 | 1 | |
| Mississippi | 7 | 1 |
|
| Missouri | 7 | 1 | |
| Montana | 1 | ||
| Nebraska | 3 | 1 | |
| Nevada | 2 | ||
| New Hampshire | 1 | ||
| New Jersey | 9 | 1 | |
| New Mexico | 2 |
| |
| New York | 22 | 1 | |
| North Carolina | 8 | ||
| North Dakota | 1 | ||
| Ohio | 13 |
| 1 |
| Oklahoma | 8 | ||
| Oregon | 3 | 1 | |
| Pennsylvania | 17 | 1 | 1 |
| Puerto Rico | 2 | ||
| Rhode Island | 2 | ||
| South Carolina | 5 | 1 | |
| South Dakota | 1 |
| |
| Tennessee | 6 |
| |
| Texas | 21 | 1 | |
| Utah | 2 |
| |
| Vermont | 1 |
| |
| Virginia | 7 | 1 |
|
| Virgin Islands | 1 | ||
| Washington | 5 | ||
| West Virginia | 3 | ||
| Wisconsin | 6 | ||
|
|
|
*There are 19 medical student regional delegates although the Region 4 (Florida, Georgia, Alabama, South Carolina, North Carolina, Tennessee, Puerto Rico) information is missing.
Content provided by: Office of HOD Affairs
