| Click here and let us know! | ||
| no thanks | | | start survey |

| 1970 | 1980 | 2000 | 2006 | |
| Total | 25,401 | 54,284 | 195,537 | 256,257 |
| Patient Care | 18,362 | 39,969 | 161,837 | 213,644 |
| Office Based | 9,217 | 20,609 | 108,120 | 152,504 |
| Resident/Fellow | 5,464 | 13,322 | 37,363 | 42,024 |
| Physician Staff | 3,681 | 06,038 | 16,354 | 19,116 |
| Medical Teaching | N/A | 1,090 | 2,310 | 2,655 |
| Administration | N/A | 1,178 | 2,580 | 2,758 |
| Research | N/A | 2,077 | 2,700 | 3,081 |
| Other | N/A | 392 | 722 | 1,207 |
Source: Physician Characteristics and Distribution in the U.S., 2008 Edition, and prior editions.