DoctorFinder | Join/Renew | MyAMA | Site Map | Contact Us

IMGs by state

e-mail story | print story

The top 20 U.S. states IMGs practice- number of IMG practicing physicians in state (percent of state physician workforce):


1. New York 35,180 (41.9%)
2. California 25,408 (23%)
3. Florida 19,536 (36%)
4. New Jersey 13,617 (45%)
5. Illinois 13,439 (34%)
6. Texas 13,250 (24%)
7. Pennsylvania   10,920 (25.9%)
8. Ohio   9,911 (29%)
9. Michigan   9,459 (33.9%)
10. Maryland   7,106 (27.4%)
11. Massachusetts   7,106 (21.8%)
12. Virginia   4,981 (21%)
13. Georgia   4,438 (19%)
14. Connecticut   4,192 (28.9%)
15. Indiana   3,157 (20.7%)
16. Missouri   3,431 (22%)
17. North Carolina   3,221 (12.6%)
18. Arizona 3,215 (21.3%)
19. Wisconsin   2,948 (18.2%)
20. Tennessee   2,930 (16.5%)

Physician Characteristics and Distribution in the US, 2008 edition. Chicago, Ill.; AMA Press.

Last updated: Jan 31, 2008
Content provided by: IMG Section