Table 4 - Women Residents by Specialty - 2005
Total Number of Female Residents = 47,059
Total Number of Physicians in Residency Training = 106,012
Specialty | Number of | Number (%) |
Internal Medicine (IM) | 22,026 | 9,669 (43.9) |
Pediatrics (PD) | 8,052 | 5,864 (72.8) |
Family Medicine | 9,330 | 5,077 (54.4) |
Obstetrics and Gynecology | 4,770 | 3,657 (76.7) |
Psychiatry (P) | 4,653 | 2,527 (54.3) |
General Surgery | 7,680 | 2,359 (30.7) |
Anesthesiology (A) | 4,993 | 1,742 (34.9) |
Radiology Diagnostic | 4,405 | 1,221 (27.7) |
Pathology (PTH) | 2,283 | 1,190 (52.1) |
Dermatology (D) | 1,072 | 684 (63.8) |
Source: JAMA, September 10, 2008, Vol 300, No. 10, pages 1128-1237. Graduate Medical Education 2007-2008.
